Wessex Map
The list below gives the Wessex town names created by Thomas Hardy and there real Dorset equivalents
| Wessex | Dorset |
|---|---|
| Weatherby | Puddletown |
| Mellstock | Stinsford / Bockhampton |
| Casterbridge | Dorchester |
| Anglebury | Wareham |
| Yalbury Wood | Yellowham Wood |
| Knollsea | Swanage |
| Sandbourne | Bournemouth |
| East Egdon | Affpuddle |
| Budmouth Regis | Weymouth |
| Owermoigne | Nether Moynton |
| Stickleford | Tincleton |
| Ringsworth | Ringstead |
| Port Bredy | Bridport |
| Evershead | Evershot |
| Chalk Newton | Maiden Newton |
| Shottsford | Blandford Forum |
| Holmestoke | East / West Holme and East Stoke |
| Rushy Pond | Lulworth Cove, and Higher Crowstairs |
| Isle of Slingers | Isle of Portland |
| Enminster | Beaminster |
| Kingsbere | Bere Regis |
| Markham | Dunster |
| West Wessex | Devon |
| Outer Wessex | Cornwall |
Dorset info
Related articles
A PHP Error was encountered
Severity: Warning
Message: Illegal string offset 'region'
Filename: content/right.php
Line Number: 110

13°C