Dorset Tide Times
The table below gives tidal predictions for the next 7 for Poole. The results can be loosely extrapolated for the rest of Dorset using the time differences at the bottom
| Date | Time (BST) | State | Height |
|---|---|---|---|
| Wed 16th May | 01:20AM | Low | 1.14m |
| 05:18AM | High | 1.62m | |
| 07:48AM | Low | 1.58m | |
| 10:05AM | High | 1.67m | |
| 01:37PM | Low | 0.97m | |
| 10:38PM | High | 1.90m | |
| Thu 17th May | 02:09AM | Low | 1.03m |
| 05:54AM | High | 1.69m | |
| 09:19AM | Low | 1.57m | |
| 11:12AM | High | 1.68m | |
| 02:25PM | Low | 0.90m | |
| 07:41PM | High | 1.82m | |
| 09:42PM | Low | 1.76m | |
| 11:34PM | High | 1.87m | |
| Fri 18th May | 02:51AM | Low | 0.92m |
| 06:49AM | High | 1.76m | |
| 10:18AM | Low | 1.56m | |
| 12:04PM | High | 1.70m | |
| 03:06PM | Low | 0.85m | |
| 08:07PM | High | 1.91m | |
| 10:42PM | Low | 1.73m | |
| Sat 19th May | 12:19AM | High | 1.84m |
| 03:30AM | Low | 0.83m | |
| 08:06AM | High | 1.84m | |
| 11:04AM | Low | 1.57m | |
| 12:46PM | High | 1.72m | |
| 03:44PM | Low | 0.82m | |
| 08:42PM | High | 2.00m | |
| 11:29PM | Low | 1.71m | |
| Sun 20th May | 12:57AM | High | 1.81m |
| 04:06AM | Low | 0.76m | |
| 08:56AM | High | 1.91m | |
| 11:44AM | Low | 1.59m | |
| 01:22PM | High | 1.73m | |
| 04:19PM | Low | 0.82m | |
| 09:19PM | High | 2.06m | |
| Mon 21st May | 12:09AM | Low | 1.71m |
| 01:29AM | High | 1.79m | |
| 04:39AM | Low | 0.73m | |
| 09:39AM | High | 1.96m | |
| 12:19PM | Low | 1.62m | |
| 01:54PM | High | 1.76m | |
| 04:51PM | Low | 0.85m | |
| 09:55PM | High | 2.09m | |
| Tue 22nd May | 12:44AM | Low | 1.70m |
| 01:59AM | High | 1.77m | |
| 05:09AM | Low | 0.72m | |
| 10:19AM | High | 1.96m | |
| 12:50PM | Low | 1.65m | |
| 02:25PM | High | 1.79m | |
| 05:21PM | Low | 0.89m | |
| 10:31PM | High | 2.08m | |
| Wed 23rd May | 01:15AM | Low | 1.70m |
| 02:30AM | High | 1.77m | |
| 05:40AM | Low | 0.72m | |
| 10:58AM | High | 1.93m | |
| 01:18PM | Low | 1.67m | |
| 02:59PM | High | 1.83m | |
| 05:53PM | Low | 0.93m |
Approximate tidal variations around the coast
Weymouth +15 mins

12°C