Bridport (West Bay) Tide Times
Bridport (West Bay) tide times
The table below gives tidal predictions for the next 7 for Bridport (West Bay).
Date | Time (BST) | State | Height |
---|---|---|---|
2024-09-26 | 00:44AM | High | 3.3m |
06:20AM | Low | 2m | |
13:25PM | High | 3.3m | |
19:18PM | Low | 2m | |
2024-09-27 | 02:35AM | High | 3.2m |
08:05AM | Low | 2.1m | |
15:12PM | High | 3.4m | |
21:12PM | Low | 1.8m | |
2024-09-28 | 04:03AM | High | 3.3m |
09:43AM | Low | 1.8m | |
16:27PM | High | 3.6m | |
22:20PM | Low | 1.5m | |
2024-09-29 | 05:06AM | High | 3.6m |
10:39AM | Low | 1.5m | |
17:22PM | High | 3.8m | |
23:06PM | Low | 1.2m | |
2024-09-30 | 05:53AM | High | 3.8m |
11:23AM | Low | 1.2m | |
18:06PM | High | 4m | |
23:47PM | Low | 1m | |
2024-10-01 | 06:31AM | High | 4m |
12:02PM | Low | 1m | |
18:42PM | High | 4.1m | |
2024-10-02 | 00:23AM | Low | 0.9m |
07:03AM | High | 4.1m | |
12:37PM | Low | 0.9m | |
19:14PM | High | 4.2m | |
2024-10-03 | 00:56AM | Low | 0.8m |
07:32AM | High | 4.1m | |
13:10PM | Low | 0.9m | |
19:44PM | High | 4.2m | |
2024-10-04 | 01:26AM | Low | 0.8m |
08:00AM | High | 4.1m | |
13:39PM | Low | 0.9m | |
20:13PM | High | 4.2m | |
2024-10-05 | 01:53AM | Low | 0.9m |
08:28AM | High | 4.1m | |
14:05PM | Low | 0.9m | |
20:41PM | High | 4.1m | |
2024-10-06 | 02:18AM | Low | 0.9m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Dorset Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.