- Weather
The table below gives tidal predictions for the next 7 for Weymouth.
Date | Time (BST) | State | Height |
---|---|---|---|
Sun 22nd May | 04:53AM | Low | 0.6m |
06:40AM | High | 0.7m | |
08:13AM | Low | 0.7m | |
12:39PM | High | 1.5m | |
17:03PM | Low | 0.8m | |
19:47PM | High | 1.1m | |
20:36PM | Low | 1m | |
Mon 23rd May | 00:46AM | High | 1.7m |
06:05AM | Low | 0.7m | |
08:01AM | High | 0.8m | |
09:28AM | Low | 0.7m | |
13:41PM | High | 1.5m | |
18:17PM | Low | 0.9m | |
20:56PM | High | 1.1m | |
22:10PM | Low | 1.1m | |
Tue 24th May | 01:50AM | High | 1.6m |
07:18AM | Low | 0.7m | |
09:13AM | High | 0.8m | |
10:46AM | Low | 0.7m | |
14:52PM | High | 1.5m | |
19:33PM | Low | 0.9m | |
21:50PM | High | 1.1m | |
23:23PM | Low | 1m | |
Wed 25th May | 03:01AM | High | 1.6m |
08:22AM | Low | 0.6m | |
10:13AM | High | 0.7m | |
11:47AM | Low | 0.7m | |
16:07PM | High | 1.6m | |
20:41PM | Low | 0.8m | |
22:45PM | High | 1m | |
Thu 26th May | 00:21AM | Low | 0.9m |
04:14AM | High | 1.7m | |
09:21AM | Low | 0.5m | |
11:12AM | High | 0.7m | |
12:40PM | Low | 0.6m | |
17:09PM | High | 1.7m | |
21:44PM | Low | 0.7m | |
23:39PM | High | 0.9m | |
Fri 27th May | 01:13AM | Low | 0.8m |
05:18AM | High | 1.8m | |
10:16AM | Low | 0.5m | |
12:08PM | High | 0.6m | |
13:30PM | Low | 0.5m | |
17:59PM | High | 1.9m | |
22:39PM | Low | 0.6m | |
Sat 28th May | 00:29AM | High | 0.8m |
02:02AM | Low | 0.7m | |
06:11AM | High | 1.9m | |
11:04AM | Low | 0.4m | |
12:58PM | High | 0.6m | |
14:17PM | Low | 0.5m | |
18:44PM | High | 2m | |
23:26PM | Low | 0.5m | |
Sun 29th May | 01:14AM | High | 0.7m |
02:46AM | Low | 0.6m | |
06:58AM | High | 2m | |
11:46AM | Low | 0.4m | |
13:44PM | High | 0.6m | |
14:59PM | Low | 0.5m | |
19:25PM | High | 2.1m | |
Mon 30th May | 00:08AM | Low | 0.5m |
01:57AM | High | 0.7m | |
03:25AM | Low | 0.6m | |
07:40AM | High | 2m | |
12:23PM | Low | 0.4m | |
14:28PM | High | 0.6m | |
15:34PM | Low | 0.6m | |
19:59PM | High | 2.1m | |
Tue 31st May | 00:45AM | Low | 0.5m |
02:38AM | High | 0.7m | |
03:58AM | Low | 0.6m | |
08:13AM | High | 1.9m | |
12:56PM | Low | 0.4m | |
15:13PM | High | 0.7m | |
16:03PM | Low | 0.7m | |
20:25PM | High | 2.1m | |
Wed 1st Jun | 01:19AM | Low | 0.5m |
03:18AM | High | 0.7m | |
04:28AM | Low | 0.6m | |
08:39AM | High | 1.8m |
Note: This information is only a prediction and therefore not suitable for navigational purposes. The tidal data provided by the Dorset Guide is not designed to meet the particular requirements of any specific type of user. As such it is the user's sole responsibility to ensure that the data provided is appropriate for the intended purpose.